Our electric Worksheet
| 20 Amp Breaker #1 | |||||||
| Appliance | Watts | Volts | Anps | ||||
| coffee maker | 900 | 120 | 7.5 | ||||
| white toaster | 800 | 120 | 6.666667 | ||||
| Mini Food Procesor | 35 | 120 | 0.291667 | ||||
| Food Dehydrator | 275 | 120 | 2.291667 | ||||
| can opener | 1.5 | ||||||
| Total Amps | 18.25 | ||||||
| 20 Amp Breaker #2 | |||||||
| Appliance | Watts | Volts | Anps | ||||
| heater | 1500 | 120 | 12.5 | ||||
| Total Amps | 12.5 | ||||||
| 20 Amp Breaker #3 | |||||||
| Appliance | Watts | Volts | Anps | ||||
| heater | 1500 | 120 | 12.5 | ||||
| Total Amps | 12.5 | ||||||
| 20 Amp Breaker #4 | |||||||
| Appliance | Watts | Volts | Anps | ||||
| Duel electric cook top | 1500 | 120 | 12.5 | ||||
| Total Amps | 12.5 | ||||||
| 20 Amp Breaker #5 | |||||||
| Appliance | Watts | Volts | Anps | ||||
| George Foreman | 1000 | 120 | 8.333333 | ||||
| Black Toaster | 1300 | 120 | 10.83333 | ||||
| Total Amps | 19.16667 | ||||||



Comments